
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Somerset win by 306 runs
Nottinghamshire 2nd Innings 166 All out (63.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 4b 5lb | 9 | |||||
| Total | All out | 166 | (63.5 ovs) | ||||
| Haseeb Hameed | 25 | 105 | 70 | 3 | 0 | ||
| Ben Slater | 16 | 29 | 25 | 2 | 1 | ||
| Freddie McCann | 8 | 17 | 18 | 1 | 0 | ||
| Brett Hutton | 6 | 20 | 18 | 1 | 0 | ||
| Joe Clarke | 4 | 12 | 8 | 1 | 0 | ||
| Jack Haynes | 24 | 82 | 52 | 4 | 0 | ||
| Lyndon James | 0 | 7 | 4 | 0 | 0 | ||
| Liam Patterson-White | 4 | 26 | 19 | 1 | 0 | ||
| Fergus O'Neill | 54 | 107 | 105 | 9 | 0 | ||
| Dillon Pennington | 15 | 56 | 49 | 3 | 0 | ||
| Mohammad Ali | 1 | 24 | 15 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfie Ogborne | 6.0 | 1 | 20 | 0 | 3.33 |
| Migael Pretorius | 11.0 | 2 | 44 | 2 | 4.00 |
| Jake Ball | 16.0 | 2 | 43 | 2 | 2.69 |
| Craig Overton | 16.5 | 7 | 29 | 5 | 1.76 |
| Jack Leach | 10.0 | 4 | 10 | 1 | 1.00 |
| Archie Vaughan | 4.0 | 2 | 11 | 0 | 2.75 |
| Fall of Wicket | |
|---|---|
| 0–23 | Ben Slater |
| 1–36 | Freddie McCann |
| 2–47 | Brett Hutton |
| 3–51 | Joe Clarke |
| 4–69 | Haseeb Hameed |
| 5–75 | Lyndon James |
| 6–87 | Liam Patterson-White |
| 7–104 | Jack Haynes |
| 8–152 | Dillon Pennington |
| 9–166 | Mohammad Ali |
Somerset 2nd Innings 355 for 7 declared (97.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 1w 14b 11lb | 26 | |||||
| Total | for 7 declared | 355 | (97.0 ovs) | ||||
| Jordan Hermann | 40 | 77 | 64 | 6 | 0 | ||
| Josh Thomas | 23 | 65 | 42 | 3 | 0 | ||
| Alfie Ogborne | 17 | 106 | 76 | 2 | 0 | ||
| Lewis Goldsworthy | 1 | 9 | 4 | 0 | 0 | ||
| James Rew | 50 | 140 | 105 | 6 | 0 | ||
| Thomas Rew | 127 | 216 | 151 | 8 | 6 | ||
| Archie Vaughan | 23 | 83 | 87 | 2 | 0 | ||
| Craig Overton | 20 | 34 | 29 | 2 | 0 | ||
| Jack Leach | 28 | 40 | 24 | 3 | 1 | ||
| Lewis Gregory | 0 | 0 | 0 | 0 | 0 | ||
| Migael Pretorius | 0 | 0 | 0 | 0 | 0 | ||
| Jake Ball | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 18.0 | 4 | 59 | 1 | 3.28 |
| Brett Hutton | 18.0 | 8 | 37 | 1 | 2.06 |
| Dillon Pennington | 16.0 | 1 | 73 | 0 | 4.56 |
| Mohammad Ali | 17.0 | 3 | 69 | 2 | 4.06 |
| Liam Patterson-White | 20.0 | 6 | 68 | 2 | 3.40 |
| Freddie McCann | 1.0 | 0 | 4 | 0 | 4.00 |
| Lyndon James | 7.0 | 2 | 20 | 1 | 2.86 |
| Fall of Wicket | |
|---|---|
| 0–72 | Josh Thomas |
| 1–72 | Jordan Hermann |
| 2–73 | Lewis Goldsworthy |
| 3–106 | Alfie Ogborne |
| 4–174 | James Rew |
| 5–243 | Archie Vaughan |
| 6–288 | Craig Overton |
| 7–355 | Craig Overton |
Nottinghamshire 1st Innings 193 All out (64.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 0w 4b 4lb | 8 | |||||
| Total | All out | 193 | (64.0 ovs) | ||||
| Haseeb Hameed | 0 | 3 | 4 | 0 | 0 | ||
| Ben Slater | 1 | 19 | 6 | 0 | 0 | ||
| Freddie McCann | 33 | 94 | 72 | 4 | 0 | ||
| Joe Clarke | 36 | 97 | 79 | 5 | 0 | ||
| Jack Haynes | 57 | 171 | 102 | 4 | 0 | ||
| Lyndon James | 0 | 3 | 4 | 0 | 0 | ||
| Liam Patterson-White | 29 | 47 | 43 | 3 | 0 | ||
| Fergus O'Neill | 21 | 54 | 46 | 1 | 0 | ||
| Brett Hutton | 6 | 14 | 15 | 1 | 0 | ||
| Dillon Pennington | 0 | 13 | 10 | 0 | 0 | ||
| Mohammad Ali | 2 | 10 | 3 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 13.4 | 1 | 51 | 4 | 3.81 |
| Alfie Ogborne | 7.0 | 1 | 20 | 0 | 2.86 |
| Migael Pretorius | 14.0 | 3 | 33 | 1 | 2.36 |
| Craig Overton | 13.2 | 4 | 35 | 2 | 2.65 |
| Jack Leach | 15.0 | 1 | 44 | 3 | 2.93 |
| Archie Vaughan | 1.0 | 0 | 2 | 0 | 2.00 |
| Fall of Wicket | |
|---|---|
| 0–0 | Haseeb Hameed |
| 1–9 | Ben Slater |
| 2–69 | Freddie McCann |
| 3–81 | Joe Clarke |
| 4–82 | Lyndon James |
| 5–122 | Liam Patterson-White |
| 6–178 | Fergus O'Neill |
| 7–187 | Brett Hutton |
| 8–190 | Dillon Pennington |
| 9–193 | Jack Haynes |
Somerset 1st Innings 310 All out (103.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 16b 3lb | 21 | |||||
| Total | All out | 310 | (103.0 ovs) | ||||
| Jordan Hermann | 106 | 329 | 211 | 11 | 1 | ||
| Josh Thomas | 0 | 9 | 7 | 0 | 0 | ||
| Lewis Goldsworthy | 8 | 21 | 26 | 1 | 0 | ||
| James Rew | 10 | 40 | 30 | 1 | 0 | ||
| Thomas Rew | 68 | 162 | 133 | 11 | 0 | ||
| Archie Vaughan | 66 | 184 | 145 | 7 | 0 | ||
| Craig Overton | 0 | 8 | 6 | 0 | 0 | ||
| Lewis Gregory | 10 | 27 | 22 | 2 | 0 | ||
| Jack Leach | 21 | 33 | 27 | 4 | 0 | ||
| Migael Pretorius | 0 | 15 | 10 | 0 | 0 | ||
| Alfie Ogborne | 0 | 2 | 2 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O'Neill | 23.0 | 4 | 72 | 6 | 3.13 |
| Brett Hutton | 19.0 | 4 | 43 | 1 | 2.26 |
| Dillon Pennington | 18.0 | 5 | 47 | 1 | 2.61 |
| Mohammad Ali | 21.0 | 5 | 55 | 1 | 2.62 |
| Lyndon James | 8.0 | 2 | 36 | 0 | 4.50 |
| Liam Patterson-White | 13.0 | 2 | 33 | 0 | 2.54 |
| Freddie McCann | 1.0 | 0 | 5 | 0 | 5.00 |
| Fall of Wicket | |
|---|---|
| 0–7 | Josh Thomas |
| 1–20 | Lewis Goldsworthy |
| 2–47 | James Rew |
| 3–169 | Thomas Rew |
| 4–234 | Jordan Hermann |
| 5–238 | Craig Overton |
| 6–267 | Lewis Gregory |
| 7–304 | Jack Leach |
| 8–310 | Migael Pretorius |
| 9–310 | Alfie Ogborne |