
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 10 runs
Derbyshire Falcons 1st Innings 173 for 9 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 1w 4b 3lb | 8 | |||||
| Total | for 9 declared | 173 | (20.0 ovs) | ||||
| Aneurin Donald | 20 | 14 | 9 | 2 | 1 | ||
| Martin Andersson | 0 | 3 | 3 | 0 | 0 | ||
| Caleb Jewell | 25 | 20 | 15 | 3 | 1 | ||
| Wayne Madsen | 27 | 41 | 22 | 2 | 0 | ||
| Matthew Montgomery | 4 | 2 | 3 | 1 | 0 | ||
| Ross Whiteley | 24 | 16 | 17 | 3 | 1 | ||
| Amrit Basra | 15 | 9 | 11 | 2 | 0 | ||
| Nick Potts | 19 | 9 | 12 | 1 | 2 | ||
| Ben Aitchison | 25 | 25 | 16 | 1 | 2 | ||
| Akif Javed | 1 | 2 | 2 | 0 | 0 | ||
| Jack Morley | 5 | 18 | 10 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 4.0 | 0 | 29 | 3 | 7.25 |
| Olly Stone | 4.0 | 0 | 34 | 1 | 8.50 |
| Mohammad Ali | 4.0 | 0 | 25 | 3 | 6.25 |
| George Linde | 2.0 | 0 | 24 | 0 | 12.00 |
| Benny Howell | 3.0 | 0 | 27 | 0 | 9.00 |
| Liam Patterson-White | 3.0 | 0 | 27 | 2 | 9.00 |
| Fall of Wicket | |
|---|---|
| 0–3 | Martin Andersson |
| 1–30 | Aneurin Donald |
| 2–54 | Caleb Jewell |
| 3–58 | Matthew Montgomery |
| 4–92 | Ross Whiteley |
| 5–117 | Amrit Basra |
| 6–124 | Wayne Madsen |
| 7–139 | Nick Potts |
| 8–141 | Akif Javed |
| 9–173 | Akif Javed |
Notts Outlaws 1st Innings 183 for 6 declared (20.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 1nb 4w 4b 3lb | 12 | |||||
| Total | for 6 declared | 183 | (20.0 ovs) | ||||
| Joe Clarke | 6 | 19 | 13 | 0 | 0 | ||
| George Munsey | 53 | 46 | 32 | 3 | 4 | ||
| Jack Haynes | 50 | 32 | 36 | 4 | 2 | ||
| Tom Moores | 39 | 30 | 24 | 2 | 3 | ||
| Benny Howell | 0 | 4 | 1 | 0 | 0 | ||
| George Linde | 8 | 8 | 5 | 1 | 0 | ||
| Liam Patterson-White | 3 | 14 | 5 | 0 | 0 | ||
| Freddie McCann | 12 | 3 | 5 | 1 | 1 | ||
| Olly Stone | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 3.0 | 0 | 37 | 1 | 12.33 |
| Jack Morley | 2.0 | 0 | 19 | 1 | 9.50 |
| Nick Potts | 4.0 | 0 | 27 | 1 | 6.75 |
| Akif Javed | 4.0 | 0 | 31 | 2 | 7.75 |
| Matthew Montgomery | 4.0 | 0 | 34 | 1 | 8.50 |
| Martin Andersson | 3.0 | 0 | 28 | 0 | 9.33 |
| Fall of Wicket | |
|---|---|
| 0–50 | Joe Clarke |
| 1–117 | George Munsey |
| 2–126 | Jack Haynes |
| 3–133 | Benny Howell |
| 4–151 | George Linde |
| 5–171 | Tom Moores |
| 6–183 | Tom Moores |