
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Notts Outlaws win by 3 wickets
Notts Outlaws 1st Innings 143 for 7 declared (19.5 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 5w 0b 2lb | 7 | |||||
| Total | for 7 declared | 143 | (19.5 ovs) | ||||
| Joe Clarke | 14 | 10 | 10 | 2 | 0 | ||
| George Munsey | 27 | 50 | 30 | 2 | 1 | ||
| Jack Haynes | 36 | 23 | 17 | 3 | 3 | ||
| Tom Moores | 1 | 6 | 4 | 0 | 0 | ||
| Benny Howell | 2 | 4 | 5 | 0 | 0 | ||
| Freddie McCann | 2 | 3 | 4 | 0 | 0 | ||
| George Linde | 29 | 35 | 25 | 3 | 1 | ||
| Liam Patterson-White | 20 | 13 | 14 | 2 | 1 | ||
| Olly Stone | 5 | 19 | 10 | 0 | 0 | ||
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 2.0 | 0 | 17 | 1 | 8.50 |
| Richard Gleeson | 3.5 | 0 | 22 | 0 | 6.29 |
| Jordan Thompson | 1.0 | 0 | 20 | 0 | 20.00 |
| Dan Mousley | 2.0 | 0 | 26 | 0 | 13.00 |
| Usman Tariq | 4.0 | 0 | 16 | 1 | 4.00 |
| Rob Yates | 4.0 | 0 | 22 | 4 | 5.50 |
| Beau Webster | 3.0 | 0 | 18 | 1 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–16 | Joe Clarke |
| 1–72 | Jack Haynes |
| 2–80 | Tom Moores |
| 3–83 | Benny Howell |
| 4–86 | Freddie McCann |
| 5–87 | George Munsey |
| 6–118 | Liam Patterson-White |
| 7–143 | Liam Patterson-White |
Warwickshire Bears 1st Innings 139 All out (19.3 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 3w 1b 6lb | 10 | |||||
| Total | All out | 139 | (19.3 ovs) | ||||
| Zen Malik | 29 | 32 | 18 | 3 | 1 | ||
| Rob Yates | 23 | 27 | 19 | 3 | 1 | ||
| Dan Mousley | 1 | 8 | 5 | 0 | 0 | ||
| Beau Webster | 23 | 27 | 26 | 1 | 1 | ||
| Ed Barnard | 3 | 10 | 8 | 0 | 0 | ||
| Kai Smith | 34 | 37 | 28 | 2 | 2 | ||
| Alex Davies | 4 | 5 | 4 | 0 | 0 | ||
| Jordan Thompson | 1 | 8 | 3 | 0 | 0 | ||
| Chris Woakes | 10 | 4 | 4 | 1 | 1 | ||
| Richard Gleeson | 1 | 3 | 2 | 0 | 0 | ||
| Usman Tariq | 0 | 2 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 3.0 | 0 | 26 | 2 | 8.67 |
| Olly Stone | 2.3 | 0 | 25 | 1 | 10.87 |
| Mohammad Ali | 4.0 | 0 | 27 | 3 | 6.75 |
| George Linde | 4.0 | 0 | 22 | 1 | 5.50 |
| Freddie McCann | 1.0 | 0 | 3 | 1 | 3.00 |
| Liam Patterson-White | 3.0 | 0 | 14 | 0 | 4.67 |
| Benny Howell | 2.0 | 0 | 15 | 2 | 7.50 |
| Fall of Wicket | |
|---|---|
| 0–54 | Rob Yates |
| 1–58 | Zen Malik |
| 2–60 | Dan Mousley |
| 3–75 | Ed Barnard |
| 4–98 | Beau Webster |
| 5–105 | Alex Davies |
| 6–120 | Jordan Thompson |
| 7–131 | Chris Woakes |
| 8–133 | Richard Gleeson |
| 9–139 | Kai Smith |