2026 KEY STATS:
The Hundred Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 5 | Innings Bowled | 0 |
| Innings | 5 | Overs | 0.00 |
| Not Outs | 2 | Wickets | 0 |
| Runs | 193 | Runs Conceded | 0 |
| Highest Score | 67 | Average | 0.00 |
| Average | 64.33 | Economy Rate | 0.00 |
| 50s | 1 | Best bowling in Innings | |
| 100s | 0 | ||
ICC Women's T20 World Cup 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 2 | Overs | 0.00 |
| Not Outs | 1 | Wickets | 0 |
| Runs | 94 | Runs Conceded | 0 |
| Highest Score | 48 | Average | 0.00 |
| Average | 94.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 2 | Innings Bowled | 0 |
| Innings | 2 | Overs | 13.00 |
| Not Outs | 0 | Wickets | 2 |
| Runs | 47 | Runs Conceded | 93 |
| Highest Score | 47 | Average | 46.50 |
| Average | 23.50 | Economy Rate | 7.15 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
