2026 KEY STATS:
Metro Bank One Day Cup Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 10 | Innings Bowled | 0 |
| Innings | 2 | Overs | 85.00 |
| Not Outs | 1 | Wickets | 22 |
| Runs | 15 | Runs Conceded | 338 |
| Highest Score | 15 | Average | 15.36 |
| Average | 15.00 | Economy Rate | 3.98 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
The Hundred Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 6 | Innings Bowled | 4 |
| Innings | 0 | Overs | 19.00 |
| Not Outs | 0 | Wickets | 7 |
| Runs | 0 | Runs Conceded | 110 |
| Highest Score | 0 | Average | 15.71 |
| Average | 0.00 | Economy Rate | 0.00 |
| 50s | 0 | Best bowling in Innings | 2 for 17 |
| 100s | 0 | ||
Vitality Blast Women 2026
| Batting | Bowling | ||
|---|---|---|---|
| Matches | 8 | Innings Bowled | 0 |
| Innings | 1 | Overs | 25.00 |
| Not Outs | 1 | Wickets | 10 |
| Runs | 2 | Runs Conceded | 202 |
| Highest Score | 2 | Average | 20.20 |
| Average | 0.00 | Economy Rate | 8.08 |
| 50s | 0 | Best bowling in Innings | |
| 100s | 0 | ||
