
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2026 at Trent Bridge.
Full Scorecard Leicestershire trail Nottinghamshire by 381 runs with 6 wickets remaining
Leicestershire 1st Innings 109 for 4 (36.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 2nb 0w 1b 2lb | 5 | |||||
| Total | for 4 | 109 | (36.0 ovs) | ||||
| Rishi Patel | 37 | 43 | 41 | 7 | 0 | ||
| Jake Weatherald | 14 | 31 | 14 | 3 | 0 | ||
| Ian Holland | 6 | 39 | 29 | 1 | 0 | ||
| Lewis Hill | 14 | 59 | 47 | 1 | 0 | ||
| Jonny Tattersall | 25 | 70 | 46 | 3 | 0 | ||
| Stephen Eskinazi | 8 | 39 | 40 | 1 | 0 | ||
| Ben Cox | 0 | 0 | 0 | 0 | 0 | ||
| Ben Green | 0 | 0 | 0 | 0 | 0 | ||
| Josh Davey | 0 | 0 | 0 | 0 | 0 | ||
| Ajaz Patel | 0 | 0 | 0 | 0 | 0 | ||
| Josh Hull | 0 | 0 | 0 | 0 | 0 | ||
| Tom Scriven | 0 | 0 | 0 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.77 |
| Dillon Pennington | 9.0 | 1 | 42 | 1 | 4.67 |
| Olly Stone | 6.2 | 3 | 14 | 2 | 2.26 |
| Lyndon James | 9.0 | 2 | 18 | 0 | 2.00 |
| Liam Patterson-White | 7.0 | 2 | 11 | 1 | 1.57 |
| Fall of Wicket | |
|---|---|
| 0–48 | Jake Weatherald |
| 1–52 | Rishi Patel |
| 2–63 | Ian Holland |
| 3–84 | Lewis Hill |
| 4–109 | Lewis Hill |
Nottinghamshire 1st Innings 490 All out (121.1 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 2w 8b 8lb | 18 | |||||
| Total | All out | 490 | (121.1 ovs) | ||||
| Haseeb Hameed | 42 | 98 | 70 | 4 | 0 | ||
| Ben Slater | 178 | 360 | 276 | 24 | 0 | ||
| Ben Duckett | 77 | 118 | 88 | 11 | 0 | ||
| Joe Clarke | 97 | 218 | 152 | 9 | 0 | ||
| Olly Stone | 0 | 9 | 8 | 0 | 0 | ||
| Jack Haynes | 15 | 38 | 32 | 2 | 0 | ||
| Kyle Verreynne | 7 | 14 | 13 | 1 | 0 | ||
| Lyndon James | 41 | 67 | 46 | 6 | 2 | ||
| Liam Patterson-White | 5 | 8 | 7 | 1 | 0 | ||
| Brett Hutton | 0 | 5 | 6 | 0 | 0 | ||
| Dillon Pennington | 10 | 38 | 29 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Davey | 13.0 | 0 | 48 | 0 | 3.69 |
| Ian Holland | 21.0 | 3 | 90 | 0 | 4.29 |
| Josh Hull | 15.0 | 0 | 85 | 0 | 5.67 |
| Ben Green | 33.0 | 2 | 112 | 7 | 3.39 |
| Ajaz Patel | 23.0 | 4 | 78 | 1 | 3.39 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.79 |
| Fall of Wicket | |
|---|---|
| 0–97 | Haseeb Hameed |
| 1–228 | Ben Duckett |
| 2–378 | Ben Slater |
| 3–380 | Olly Stone |
| 4–422 | Jack Haynes |
| 5–432 | Kyle Verreynne |
| 6–442 | Joe Clarke |
| 7–449 | Liam Patterson-White |
| 8–451 | Brett Hutton |
| 9–490 | Lyndon James |