
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.
Full Scorecard Nottinghamshire win by 20 runs
Surrey 2nd Innings 294 All out (71.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 7w 6b 13lb | 30 | |||||
| Total | All out | 294 | (71.2 ovs) | ||||
| Rory Burns | 45 | 79 | 57 | 6 | 0 | ||
| Dom Sibley | 25 | 118 | 76 | 1 | 0 | ||
| Ollie Pope | 41 | 95 | 75 | 4 | 0 | ||
| Ben Foakes | 19 | 50 | 39 | 2 | 0 | ||
| Dan Lawrence | 50 | 84 | 56 | 6 | 0 | ||
| Ryan Patel | 6 | 34 | 21 | 1 | 0 | ||
| Tom Curran | 33 | 39 | 33 | 5 | 0 | ||
| Gus Atkinson | 11 | 37 | 17 | 0 | 0 | ||
| Tom Lawes | 33 | 55 | 46 | 6 | 0 | ||
| Matt Fisher | 0 | 3 | 4 | 0 | 0 | ||
| Dan Worrall | 1 | 17 | 6 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 21.0 | 2 | 57 | 1 | 2.71 |
| Dillon Pennington | 17.0 | 3 | 64 | 1 | 3.76 |
| Josh Tongue | 21.2 | 1 | 100 | 5 | 4.72 |
| Lyndon James | 11.0 | 1 | 48 | 2 | 4.36 |
| Liam Patterson-White | 1.0 | 0 | 6 | 1 | 6.00 |
| Fall of Wicket | |
|---|---|
| 0–74 | Rory Burns |
| 1–107 | Dom Sibley |
| 2–149 | Ben Foakes |
| 3–155 | Ollie Pope |
| 4–193 | Ryan Patel |
| 5–244 | Tom Curran |
| 6–246 | Dan Lawrence |
| 7–277 | Gus Atkinson |
| 8–281 | Matt Fisher |
| 9–294 | Tom Lawes |
Nottinghamshire 2nd Innings 256 All out (67.0 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 4nb 1w 0b 10lb | 15 | |||||
| Total | All out | 256 | (67.0 ovs) | ||||
| Haseeb Hameed | 14 | 50 | 33 | 2 | 0 | ||
| Ben Slater | 4 | 20 | 17 | 0 | 0 | ||
| Freddie McCann | 11 | 46 | 33 | 2 | 0 | ||
| Joe Clarke | 1 | 8 | 7 | 0 | 0 | ||
| Jack Haynes | 16 | 17 | 11 | 3 | 0 | ||
| Kyle Verreynne | 18 | 45 | 30 | 0 | 1 | ||
| Lyndon James | 47 | 138 | 84 | 5 | 0 | ||
| Liam Patterson-White | 58 | 116 | 90 | 5 | 1 | ||
| Brett Hutton | 42 | 72 | 43 | 7 | 0 | ||
| Josh Tongue | 22 | 42 | 40 | 2 | 0 | ||
| Dillon Pennington | 8 | 14 | 16 | 1 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 20.0 | 3 | 53 | 3 | 2.65 |
| Gus Atkinson | 18.0 | 1 | 65 | 1 | 3.61 |
| Matt Fisher | 20.0 | 3 | 73 | 6 | 3.65 |
| Tom Lawes | 7.0 | 0 | 47 | 0 | 6.71 |
| Tom Curran | 2.0 | 0 | 8 | 0 | 4.00 |
| Fall of Wicket | |
|---|---|
| 0–9 | Ben Slater |
| 1–29 | Haseeb Hameed |
| 2–37 | Joe Clarke |
| 3–42 | Freddie McCann |
| 4–53 | Jack Haynes |
| 5–89 | Kyle Verreynne |
| 6–180 | Lyndon James |
| 7–198 | Liam Patterson-White |
| 8–241 | Josh Tongue |
| 9–256 | Dillon Pennington |
Surrey 1st Innings 173 All out (52.2 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 10w 13b 10lb | 33 | |||||
| Total | All out | 173 | (52.2 ovs) | ||||
| Rory Burns | 47 | 140 | 97 | 5 | 0 | ||
| Dom Sibley | 14 | 57 | 45 | 2 | 0 | ||
| Tom Lawes | 22 | 76 | 58 | 2 | 0 | ||
| Ollie Pope | 11 | 36 | 23 | 0 | 0 | ||
| Ben Foakes | 10 | 19 | 18 | 2 | 0 | ||
| Dan Lawrence | 0 | 4 | 3 | 0 | 0 | ||
| Ryan Patel | 4 | 28 | 20 | 0 | 0 | ||
| Tom Curran | 11 | 29 | 21 | 1 | 0 | ||
| Gus Atkinson | 5 | 19 | 8 | 1 | 0 | ||
| Matt Fisher | 13 | 20 | 18 | 3 | 0 | ||
| Dan Worrall | 3 | 7 | 3 | 0 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 15.0 | 3 | 31 | 2 | 2.07 |
| Dillon Pennington | 16.0 | 3 | 41 | 2 | 2.56 |
| Josh Tongue | 12.2 | 0 | 43 | 3 | 3.52 |
| Lyndon James | 9.0 | 0 | 35 | 3 | 3.89 |
| Fall of Wicket | |
|---|---|
| 0–42 | Dom Sibley |
| 1–101 | Tom Lawes |
| 2–103 | Rory Burns |
| 3–118 | Ben Foakes |
| 4–125 | Dan Lawrence |
| 5–129 | Ollie Pope |
| 6–143 | Ryan Patel |
| 7–150 | Tom Curran |
| 8–162 | Gus Atkinson |
| 9–173 | Matt Fisher |
Nottinghamshire 1st Innings 231 All out (77.4 overs)
| Runs | Minutes | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Extras | 0nb 5w 0b 5lb | 10 | |||||
| Total | All out | 231 | (77.4 ovs) | ||||
| Haseeb Hameed | 9 | 40 | 33 | 1 | 0 | ||
| Ben Slater | 50 | 155 | 99 | 5 | 0 | ||
| Freddie McCann | 34 | 96 | 84 | 6 | 0 | ||
| Joe Clarke | 29 | 74 | 57 | 5 | 0 | ||
| Jack Haynes | 13 | 41 | 27 | 3 | 0 | ||
| Kyle Verreynne | 13 | 85 | 39 | 1 | 0 | ||
| Lyndon James | 17 | 33 | 33 | 2 | 0 | ||
| Liam Patterson-White | 8 | 16 | 15 | 2 | 0 | ||
| Brett Hutton | 30 | 61 | 46 | 3 | 1 | ||
| Josh Tongue | 4 | 23 | 20 | 0 | 0 | ||
| Dillon Pennington | 14 | 17 | 13 | 3 | 0 | ||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Worrall | 20.0 | 2 | 60 | 1 | 3.00 |
| Gus Atkinson | 19.0 | 6 | 41 | 4 | 2.16 |
| Tom Lawes | 10.0 | 1 | 35 | 0 | 3.50 |
| Tom Curran | 9.0 | 0 | 29 | 0 | 3.22 |
| Matt Fisher | 19.4 | 6 | 61 | 5 | 3.14 |
| Fall of Wicket | |
|---|---|
| 0–25 | Haseeb Hameed |
| 1–89 | Freddie McCann |
| 2–100 | Ben Slater |
| 3–132 | Jack Haynes |
| 4–141 | Joe Clarke |
| 5–163 | Lyndon James |
| 6–174 | Liam Patterson-White |
| 7–187 | Kyle Verreynne |
| 8–203 | Josh Tongue |
| 9–231 | Dillon Pennington |