FIXTURES & RESULTS

For those who love their cricket, it really doesn't get any better than 2025 at Trent Bridge.

Full Scorecard Nottinghamshire trail Somerset by 249 runs with 8 wickets remaining

Nottinghamshire 1st Innings 189 for 2 (55.0 overs)

    Runs Minutes Balls 4s 6s
Extras 6nb 1w 0b 1lb 8
Total for 2 189 (55.0 ovs)
Haseeb Hameed 103 205 179 15 2
Ben Slater 4 7 6 1 0
Freddie McCann 48 95 83 9 0
Joe Clarke 26 100 65 2 0
Jack Haynes 0 0 0 0 0
Lyndon James 0 0 0 0 0
Liam Patterson-White 0 0 0 0 0
Calvin Harrison 0 0 0 0 0
Brett Hutton 0 0 0 0 0
Dillon Pennington 0 0 0 0 0
Muhammad Abbas 0 0 0 0 0
Bowler O M R W Econ
Lewis Gregory 7.0 1 28 0 4.00
Craig Overton 9.0 2 33 1 3.67
Jack Leach 14.0 2 45 0 3.21
Migael Pretorius 10.0 2 33 0 3.30
Jake Ball 8.0 1 31 1 3.88
Archie Vaughan 4.0 0 14 0 3.50
Josh Davey 3.0 1 4 0 1.33
Fall of Wicket
0–6 Ben Slater
1–107 Freddie McCann
2–189 Freddie McCann

Somerset 1st Innings 438 All out (132.3 overs)

    Runs Minutes Balls 4s 6s
Extras 0nb 0w 4b 8lb 12
Total All out 438 (132.3 ovs)
Lewis Gregory 0 1 2 0 0
Josh Davey 12 53 37 1 0
Tom Lammonby 0 10 10 0 0
James Rew 166 392 278 14 3
Tom Abell 156 300 254 19 0
Jack Leach 0 2 3 0 0
Tom Banton 14 61 41 2 0
Archie Vaughan 15 48 36 2 0
Craig Overton 31 95 63 3 0
Migael Pretorius 8 27 25 0 0
Jake Ball 24 34 46 3 0
Bowler O M R W Econ
Muhammad Abbas 25.0 7 60 3 2.40
Brett Hutton 22.0 2 89 1 4.05
Dillon Pennington 23.0 7 71 3 3.09
Lyndon James 17.0 3 47 1 2.76
Calvin Harrison 20.0 1 77 1 3.85
Freddie McCann 6.0 1 20 0 3.33
Liam Patterson-White 19.3 3 62 1 3.21
Fall of Wicket
0–0 Lewis Gregory
1–0 Tom Lammonby
2–25 Josh Davey
3–338 Tom Abell
4–338 Jack Leach
5–355 James Rew
6–361 Tom Banton
7–379 Archie Vaughan
8–397 Migael Pretorius
9–438 Jake Ball

JOIN THE CONVERSATION

Follow us for latest news and behind the scenes exploits.