
FIXTURES & RESULTS
For those who love their cricket, it really doesn't get any better than 2022 at Trent Bridge.
Full Scorecard Nottinghamshire win by 366 runs
Hampshire 2nd Innings 116 All out (33.3 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 0b 4lb | 4 | |||||
Total | All out | 116 | (33.3 ovs) | ||||
Mark Stoneman | 13 | 43 | 36 | 3 | 0 | ||
Fletcha Middleton | 2 | 33 | 21 | 0 | 0 | ||
Nick Gubbins | 12 | 41 | 24 | 1 | 0 | ||
Tom Prest | 9 | 21 | 15 | 2 | 0 | ||
Ben Brown | 4 | 6 | 6 | 1 | 0 | ||
Liam Dawson | 17 | 18 | 12 | 1 | 1 | ||
Toby Albert | 9 | 19 | 12 | 2 | 0 | ||
James Fuller | 1 | 7 | 2 | 0 | 0 | ||
Kyle Abbott | 18 | 48 | 24 | 3 | 0 | ||
Brad Wheal | 0 | 9 | 4 | 0 | 0 | ||
Sonny Baker | 27 | 34 | 45 | 2 | 2 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brett Hutton | 13.0 | 3 | 56 | 4 | 4.31 |
Muhammad Abbas | 6.0 | 3 | 11 | 0 | 1.83 |
Lyndon James | 7.0 | 1 | 22 | 5 | 3.14 |
Farhan Ahmed | 4.0 | 2 | 9 | 0 | 2.25 |
Liam Patterson-White | 3.3 | 1 | 14 | 1 | 4.24 |
Fall of Wicket | |
---|---|
0–15 | Fletcha Middleton |
1–22 | Mark Stoneman |
2–33 | Tom Prest |
3–40 | Ben Brown |
4–40 | Nick Gubbins |
5–66 | Liam Dawson |
6–67 | Toby Albert |
7–68 | James Fuller |
8–82 | Brad Wheal |
9–116 | Sonny Baker |
Nottinghamshire 2nd Innings 345 All out (91.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 5w 4b 8lb | 17 | |||||
Total | All out | 345 | (91.1 ovs) | ||||
Haseeb Hameed | 8 | 13 | 12 | 2 | 0 | ||
Ben Slater | 13 | 31 | 20 | 2 | 0 | ||
Freddie McCann | 18 | 45 | 26 | 4 | 0 | ||
Joe Clarke | 11 | 27 | 27 | 2 | 0 | ||
Jack Haynes | 120 | 270 | 176 | 16 | 1 | ||
Kyle Verreynne | 9 | 12 | 11 | 2 | 0 | ||
Lyndon James | 4 | 29 | 22 | 0 | 0 | ||
Liam Patterson-White | 135 | 267 | 213 | 21 | 2 | ||
Brett Hutton | 0 | 7 | 4 | 0 | 0 | ||
Farhan Ahmed | 10 | 31 | 31 | 1 | 0 | ||
Muhammad Abbas | 0 | 5 | 5 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brad Wheal | 22.0 | 5 | 85 | 2 | 3.86 |
Kyle Abbott | 20.0 | 3 | 62 | 3 | 3.10 |
James Fuller | 17.0 | 2 | 81 | 2 | 4.76 |
Sonny Baker | 12.1 | 2 | 50 | 2 | 4.13 |
Liam Dawson | 15.0 | 1 | 42 | 0 | 2.80 |
Tom Prest | 4.0 | 0 | 12 | 0 | 3.00 |
Nick Gubbins | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of Wicket | |
---|---|
0–11 | Haseeb Hameed |
1–26 | Ben Slater |
2–50 | Joe Clarke |
3–50 | Freddie McCann |
4–59 | Kyle Verreynne |
5–84 | Lyndon James |
6–322 | Jack Haynes |
7–330 | Brett Hutton |
8–345 | Farhan Ahmed |
9–345 | Liam Patterson-White |
Hampshire 1st Innings 196 All out (49.2 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 0w 0b 5lb | 9 | |||||
Total | All out | 196 | (49.2 ovs) | ||||
Mark Stoneman | 14 | 26 | 23 | 2 | 0 | ||
Fletcha Middleton | 30 | 94 | 63 | 4 | 0 | ||
Nick Gubbins | 0 | 20 | 13 | 0 | 0 | ||
Tom Prest | 43 | 67 | 60 | 6 | 0 | ||
Ben Brown | 3 | 30 | 18 | 0 | 0 | ||
Liam Dawson | 19 | 52 | 30 | 2 | 0 | ||
Toby Albert | 0 | 7 | 4 | 0 | 0 | ||
James Fuller | 5 | 12 | 14 | 1 | 0 | ||
Kyle Abbott | 67 | 66 | 51 | 8 | 3 | ||
Brad Wheal | 6 | 20 | 12 | 1 | 0 | ||
Sonny Baker | 0 | 20 | 10 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Brett Hutton | 17.0 | 2 | 90 | 2 | 5.29 |
Muhammad Abbas | 15.0 | 4 | 31 | 5 | 2.07 |
Lyndon James | 12.0 | 1 | 44 | 2 | 3.67 |
Liam Patterson-White | 5.0 | 0 | 26 | 0 | 5.20 |
Farhan Ahmed | 0.2 | 0 | 0 | 1 | 0 |
Fall of Wicket | |
---|---|
0–20 | Mark Stoneman |
1–31 | Nick Gubbins |
2–71 | Fletcha Middleton |
3–96 | Tom Prest |
4–99 | Ben Brown |
5–99 | Toby Albert |
6–106 | James Fuller |
7–148 | Liam Dawson |
8–178 | Brad Wheal |
9–196 | Kyle Abbott |
Nottinghamshire 1st Innings 333 All out (91.1 overs)
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 2w 1b 6lb | 18 | |||||
Total | All out | 333 | (91.1 ovs) | ||||
Haseeb Hameed | 25 | 87 | 57 | 4 | 0 | ||
Ben Slater | 31 | 82 | 61 | 5 | 0 | ||
Freddie McCann | 138 | 295 | 217 | 15 | 1 | ||
Joe Clarke | 6 | 21 | 17 | 0 | 0 | ||
Jack Haynes | 2 | 10 | 8 | 0 | 0 | ||
Kyle Verreynne | 33 | 105 | 69 | 3 | 0 | ||
Lyndon James | 33 | 66 | 56 | 5 | 0 | ||
Liam Patterson-White | 33 | 42 | 34 | 6 | 0 | ||
Brett Hutton | 5 | 8 | 7 | 1 | 0 | ||
Farhan Ahmed | 5 | 18 | 17 | 1 | 0 | ||
Muhammad Abbas | 4 | 12 | 6 | 1 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kyle Abbott | 21.0 | 7 | 57 | 5 | 2.71 |
Brad Wheal | 21.0 | 2 | 78 | 1 | 3.71 |
James Fuller | 17.1 | 2 | 56 | 3 | 3.27 |
Sonny Baker | 13.0 | 0 | 56 | 0 | 4.31 |
Liam Dawson | 18.0 | 1 | 73 | 1 | 4.06 |
Tom Prest | 1.0 | 0 | 1 | 0 | 1.00 |
Fall of Wicket | |
---|---|
0–62 | Ben Slater |
1–63 | Haseeb Hameed |
2–74 | Joe Clarke |
3–82 | Jack Haynes |
4–160 | Kyle Verreynne |
5–231 | Lyndon James |
6–290 | Liam Patterson-White |
7–304 | Brett Hutton |
8–320 | Farhan Ahmed |
9–333 | Freddie McCann |